Verra is conducting a comprehensive review of all methodologies in the Verified Carbon Standard (VCS) Program. As per Section 5 of the Methodology Development and Review Process, v4.3 (MDRP) (PDF), Verra will conduct (1) a periodic review of each VCS methodology, module, and tool within five years after its last update or review, and (2) periodic reviews of methodologies from approved greenhouse gas (GHG) programs eligible for use under the VCS Program.
This initiative reflects Verra’s commitment to maintaining the integrity and quality of its standards programs. It ensures that all VCS methodologies continue to satisfy updated VCS Program requirements and reflect best practices, the latest science, and evolving market conditions and technical developments in their sectors.
The Methodology Review Process
Any methodology review process and ensuing revisions will follow the process outlined in the MDRP, v4.3 (PDF).
- Step 1: The first step of a methodology review process always includes a review by Verra. This may include requesting input from various stakeholders, including the developers of previous methodology versions, a validation/verification body, and external experts.
- Step 2: The next step depends on the outcomes of the initial review by Verra.
- If the review determines that the methodology meets all VCS Program rules and requirements and reflects best practice and scientific consensus, no further action is taken.
- If a review determines that the methodology requires a correction or clarification, Verra issues a correction and clarification document.
- Where the review determines that the methodology requires a minor or major revision, Verra or a third-party developer revises the methodology following the procedures in the MDRP, v4.3 (PDF)
Methodology | Program | Estimated completion of review |
---|---|---|
VM0001 Infrared Automatic Refrigerant Leak Detection Efficiency Project Methodology, v1.1 | VCS | Q4 2023 / Q1 2024 |
VM0038 Methodology for Electric Vehicle Charging Systems, v1.0 | VCS | Q4 2023 / Q1 2024 |
VM0010 Methodology for Improved Forest Management: Conversion from Logged to Protected Forest, v1.3 | VCS | Q4 2023 / Q1 2024 |
VM0026 Methodology for Sustainable Grassland Management (SGM), v1.1 | VCS | Q4 2023 / Q1 2024 |
VM0032 Methodology for the Adoption of Sustainable Grasslands through Adjustment of Fire and Grazing, v1.0 | VCS | Q4 2023 / Q1 2024 |
VM0003 Methodology for Improved Forest Management through Extension of Rotation Age, v1.2 | VCS | Q4 2023 / Q1 2024 |
VM0005 Methodology for Conversion of Low-productive Forest to High-productive Forest, v1.2 | VCS | Q4 2023 / Q1 2024 |
VM0012 Improved Forest Management in Temperate and Boreal Forests (LtPF), v1.2 | VCS | Q4 2023 / Q1 2024 |
AMS-I.C. Thermal energy production with or without electricity — Version 22.0 | CDM | Q4 2023 / Q1 2024 |
ACM0001 Flaring or use of landfill gas — Version 19.0 | CDM | Q4 2023 / Q1 2024 |
AMS-II.G. Energy efficiency measures in thermal applications of non-renewable biomass — Version 13.0 | CDM | Q4 2023 / Q1 2024 |
AMS-III.D. Methane recovery in animal manure management systems — Version 21.0 | CDM | Q4 2023 / Q1 2024 |
ACM0010 GHG emission reductions from manure management systems — Version 8.0 | CDM | Q4 2023 / Q1 2024 |
AMS-III.AV Low greenhouse gas emitting safe drinking water production systems — Version 8.0 | CDM | Q4 2023 / Q1 2024 |
AMS-I.E. Switch from non-renewable biomass for thermal applications by the user — Version 13.0 | CDM | Q4 2023 / Q1 2024 |
ACM0008 Abatement of methane from coal mines — Version 8.0 | CDM | Q4 2023 / Q1 2024 |
AMS-III.G. Landfill methane recovery — Version 10.0 | CDM | Q4 2023 / Q1 2024 |
AMS-II.C. Demand-side energy efficiency activities for specific technologies — Version 15.0 | CDM | Q2 / Q3 2024 |
ACM0014 Treatment of wastewater — Version 8.0 | CDM | Q2 / Q3 2024 |
AM0023 Leak detection and repair in gas production, processing, transmission, storage and distribution systems and in refinery facilities — Version 4.0.0 | CDM | Q2 / Q3 2024 |
AMS-III.C. Emission reductions by electric and hybrid vehicles — Version 16.0 | CDM | Q2 / Q3 2024 |
AM0073 GHG emission reductions through multi-site manure collection and treatment in a central plant — Version 1.0 | CDM | Q2 / Q3 2024 |
ACM0012 Waste energy recovery — Version 6.0 | CDM | Q2 / Q3 2024 |
ACM0006 Electricity and heat generation from biomass — Version 16.0 | CDM | Q2 / Q3 2024 |
ACM0003 Partial substitution of fossil fuels in cement or quicklime manufacture — Version 9.0 | CDM | Q2 / Q3 2024 |
ACM0002 Grid-connected electricity generation from renewable sources — Version 21.0 | CDM | Q2 / Q3 2024 |
AMS-I.D. Grid connected renewable electricity generation — Version 18.0 | CDM | Q2 / Q3 2024 |
AMS-III.H. Methane recovery in wastewater treatment — Version 19.0 | CDM | Q2 / Q3 2024 |
AMS-III.F. Avoidance of methane emissions through composting — Version 12.0 | CDM | Q2 / Q3 2024 |
AMS-III.Z. Fuel Switch, process improvement and energy efficiency in brick manufacture — Version 6.0 | CDM | Q2 / Q3 2024 |
VM0008 Weatherization of Single-Family and Multi-Family Buildings, v1.1 | VCS | Q2 / Q3 2024 |
VM0011 Methodology for Calculating GHG Benefits from Preventing Planned Degradation, v1.0 | VCS | Q2 / Q3 2024 |
VM0014 Interception and Destruction of Fugitive Methane from Coal Bed Methane (CBM) Seeps, v1.0 | VCS | Q2 / Q3 2024 |
VM0025 Campus Clean Energy and Energy Efficiency, v1.0 | VCS | Q2 / Q3 2024 |
VM0041 Methodology for the Reduction of Enteric Methane Emissions from Ruminants through the Use of 100% Natural Feed Supplement, v1.0 | VCS | Q2 / Q3 2024 |
VM0019 Fuel Switch from Gasoline to Ethanol in Flex-Fuel Vehicle Fleets, v1.0 | VCS | Q4 2024 |
VMR0001 Revisions to ACM0008 to Include Pre-drainage of Methane from an Active Open Cast Mine as a Methane Emission Reduction Activity, v1.0 | VCS | Q4 2024 |
VM0004 Methodology for Conservation Projects that Avoid Planned Land-use Conversion in Peat Swamp Forests, v2.0 | VCS | Q4 2024 |
AMS-II.J. Demand-side activities for efficient lighting technologies — Version 7.0 | CDM | Q4 2024 |
AMS-II.D. Energy efficiency and fuel switching measures for industrial facilities — Version 13.0 | CDM | Q4 2024 |
AMS-III.Q. Waste energy recovery — Version 6.1 | CDM | Q4 2024 |
ACM0022 Alternative waste treatment processes — Version 3.0 | CDM | Q4 2024 |
AM0072 Fossil Fuel Displacement by Geothermal Resources for Space Heating — Version 3.0 | CDM | Q4 2024 |
AMS-III.Y. Methane avoidance through separation of solids from wastewater or manure treatment systems — Version 4.0 | CDM | Q4 2024 |
AM0065 Replacement of SF6 with alternate cover gas in the magnesium industry — Version 2.1 | CDM | Q4 2024 |
Inactivation of 10 Methodologies with No Use
Verra may also choose to inactivate VCS methodologies where no projects have been registered within the past five years, per Section 5.1.4 of the MDRP, v4.3 (PDF).
In accordance with this guidance, Verra is inactivating 10 methodologies in the VCS Program that have not been used by new projects in the past five years.
Per the VCS Standard, v4.5 (PDF), Section 3.22.3, project proponents may use inactivated methodology versions for up to six months after the date they become inactive. Project proponents may also request that Verra reactivate an inactive methodology by following the requirements listed in the MDRP, v4.3 (PDF).
The following 10 VCS methodologies with no use in the past five years have been inactivated as of September 11, 2023.
- VM0002 New Cogeneration Facilities Supplying Less Carbon Intensive Electricity to Grid and/or Hot Water to One or More Grid Customers, v1.0
- VM0013 Calculating Emission Reductions from Jet Engine Washing, v1.0
- VM0020 Transport Energy Efficiency from Lightweight Pallets, v.10
- VM0023 Reduction of GHG Emissions in Propylene Oxide Production, v1.0
- VM0024 Methodology for Coastal Wetland Creation, v1.0
- VM0027 Methodology for Rewetting Drained Tropical Peatlands, v1.0
- VM0029 Methodology for Avoided Forest Degradation through Fire Management, v1.0
- VM0030 Methodology for Pavement Application using Sulphur Substitute, v1.0
- VM0031 Methodology for Precast Concrete Production using Sulphur Substitute, v1.0
- VMR0005 Methodology for Installation of Low-Flow Water Devices, v1.0
Verra will also exclude Clean Development Mechanism (CDM) and Climate Action Reserve (CAR) methodologies with no or low use from use in the VCS Program. For a list of eligible CDM and CAR methodologies, please see the Methodologies page on the Verra website