The timetable below indicates (1) when Verra has published or anticipates the provisional allocated deforestation risk maps for each jurisdiction (open-access data), and (2) when the final allocated deforestation risk maps and VMD0055-compliant project baseline activity data (VMD0055-compliant data) for each jurisdiction are available in the Verra Project Hub.

Note: The different stages in the data development process (listed under “Current Stage”) are defined as follows:

Description of Status:

  1. AD Collection: The data service provider (DSP) will determine the jurisdictional baseline activity data (AD) for unplanned deforestation and develop a time series of historical forest cover benchmark maps (FCBMs)
  2. AD Third-Party Review: The DSP will review the AD and FCBMs for each jurisdiction and compile detailed assessment reports.
  3. Risk Mapping: The DSP will develop benchmark and alternative jurisdictional deforestation risk maps to be used for AD allocation
  4. Provisional Allocated Deforestation Risk Map Ready: The provisional allocated risk map for this jurisdiction is available for download and can be used for due diligence purposes.
  5. Risk Mapping Review – A third-party reviewer will compile a detailed assessment report to ensure that the alternative deforestation risk maps comply with VT0007 requirements and associated best-practices.
  6. Risk-Allocated Project Baseline AD – the AD has gone through steps 1-5 and is ready to be allocated to projects and can be accessed through the Verra Project Hub. Please reference the PADA fee announcement for information about the costs. At this point, Verra will also release final allocated deforestation risk maps that include all remaining updates.

Table of Jurisdictions

*Open-access jurisdictional maps of allocated deforestation risk
**VMD0055-compliant jurisdictional maps of allocated deforestation risk
CountryJurisdictionCurrent StageBaseline Validity PeriodHistorical Reference Period*Provisional Open-Access Data**VMD0055-Compliant Data
BrazilAmazonas StateRisk mappingJan 1, 2023 – Dec 31, 2028Jan 1, 2013 – Dec 31, 2022Q4-2024Q1-2025
BrazilMato GrossoRisk mappingJan 1, 2019 – Dec 31, 2024Jan 1, 2009 – Dec 31, 2018Request DataQ1-2025
BrazilPará StateRisk mappingJan 1, 2019 – Dec 31, 2024Jan 1, 2009 – Dec 31, 2018Request DataQ1-2025
BrazilRondônia StateRisk mappingJan 1, 2022 – Dec 31, 2027Jan 1, 2013 – Dec 31, 2021Request DataQ1-2025
CambodiaNationalRisk mappingJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Q1-2025Q1-2025
ColombiaNationalRisk mappingJan 1, 2020 – Dec 31, 2025Jan 1, 2010 – Dec 31, 2019Q1-2025Q1-2025
Democratic Republic of CongoMai Ndombe ProvinceRisk mappingJan 1, 2021 – Dec 31, 2026Jan 1, 2011 – Dec 31, 2020Q1-2025Q1-2025
GuatemalaNationalRisk mappingJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Q1-2025Q1-2025
BrazilAcre StateRisk mappingJan 1, 2021 – Dec 31, 2026Jan 1, 2011 – Dec 31, 2020Q1-2025Q1-2025
BrazilAmapá StateRisk mappingJan 1, 2021 – Dec 31, 2026Jan 1, 2011 – Dec 31, 2020Q1-2025Q1-2025
KenyaNationalRisk mappingJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Q1-2025Q1-2025
PeruNationalRisk mappingJan 1, 2020 – Dec 31, 2025Jan 1, 2010 – Dec 31, 2019Q1-2025Q1-2025
TanzaniaNationalRisk mappingJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Q1-2025Q1-2025
IndonesiaNationalAD CollectionJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Q1/Q2-2025Q2-2025
MadagascarNationalAD CollectionJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Q1/Q2-2025Q2-2025
MozambiqueNationalAD CollectionJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Q1/Q2-2025Q2-2025
ParaguayNationalAD CollectionJan 1, 2021 – Dec 31, 2026Jan 1, 2011 – Dec 31, 2020Q1/Q2-2025Q2-2025
ArgentinaNationalAD CollectionJan 1, 2024 – Dec 31, 2019Jan 1, 2014 – Dec 31, 2023Q1-2025Q2-2025
BrazilRemaining 21 StatesAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Q2-2025Q2-2025
Democratic Republic of CongoAll provinces excl. Mai NdombeAD CollectionJan 1, 2019 – Dec 31, 2024Jan 1, 2009 – Dec 31, 2018Q2-2025Q2-2025
Sierra LeoneNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Q2-2025Q2-2025
The PhilippinesNationalAD CollectionJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Q2-2025Q2-2025
LiberiaNationalAD CollectionJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Q3-2025Q3-2025
Papua New GuineaNationalAD CollectionJan 1, 2019 – Dec 31, 2024Jan 1, 2009 – Dec 31, 2018Q3-2025Q3-2025
South AfricaNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Q3-2025Q3-2025
VietnamNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Q3-2025Q3-2025
ZambiaNationalAD CollectionJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Q3-2025Q3-2025
BeninNationalAD CollectionJan 1, 2023 – Dec 31, 2028Jan 1, 2013 – Dec 31, 2022Prioritization pendingPrioritization pending
BoliviaNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
CameroonNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
Central African RepublicNationalAD CollectionJan 1, 2023 – Dec 31, 2028Jan 1, 2013 – Dec 31, 2022Prioritization pendingPrioritization pending
Cote d’IvoireNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
Dominican RepublicNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
EcuadorNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
EthiopiaNationalAD CollectionJan 1, 2022 – Dec 31, 2027Jan 1, 2012 – Dec 31, 2021Prioritization pendingPrioritization pending
GuineaNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
Guinea BissauNationalAD CollectionJan 1, 2021 – Dec 31, 2026Jan 1, 2011 – Dec 31, 2020Prioritization pendingPrioritization pending
JamaicaNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
Lao PDRNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
MalawiNationalAD CollectionJan 1, 2019 – Dec 31, 2024Jan 1, 2009 – Dec 31, 2018Prioritization pendingPrioritization pending
MalaysiaNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
NepalNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
NicaraguaNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
NigeriaNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
PanamaNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
Republic of CongoNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
SenegalNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
Timor LesteNationalAD CollectionJan 1, 2024 – Dec 31, 2029Jan 1, 2014 – Dec 31, 2023Prioritization pendingPrioritization pending
UgandaNationalAD CollectionJan 1, 2021 – Dec 31, 2026Jan 1, 2011 – Dec 31, 2020Prioritization pendingPrioritization pending
ZimbabweNationalAD CollectionJan 1, 2021 – Dec 31, 2026Jan 1, 2011 – Dec 31, 2020Prioritization pendingPrioritization pending