VVB ID: 059
Contact: Dr. Vikas Kumar Aharwal, vikas.aharwal@vkucertification.com
Location: Prakoshth Number No. 1-S, Leaf Tower, Second Floor, Plot No. 01, IRIS LEAF Gram Talawali Chanda, Indore 453771 (M.P.) India.
Website: vkucertification.com
VCS
Accreditation Body: Accreditation Body: ANSI National Accreditation Board (ANAB)
Validation
Sectoral scope | Status | Valid from |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 03/07/2024 |
2. Energy distribution | Active | 03/07/2024 |
3. Energy demand | Active | 03/07/2024 |
4. Manufacturing industries | Active | 03/07/2024 |
6. Construction | Active | 03/07/2024 |
7. Transport | Active | 03/07/2024 |
Verification
Sectoral scope | Status | Valid from |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 22/03/2022 |
2. Energy distribution | Active | 22/03/2022 |
3. Energy demand | Active | 22/03/2022 |
4. Manufacturing industries | Active | 22/03/2022 |
6. Construction | Active | 22/03/2022 |
7. Transport | Active | 22/03/2022 |
SD VISta
Accreditation Body: Accreditation Body: ANSI National Accreditation Board (ANAB)
Sectoral scope | Status | Valid from |
---|---|---|
2. Climate change adaptation | Active | 09/06/2023 |
4. Energy | Active | 09/06/2023 |
Plastic
Accreditation Body: Accreditation Body: ANSI National Accreditation Board (ANAB)
Sectoral scope | Status | Valid from |
---|---|---|
Plastic Program | Active | 14/09/2024 |