VVB ID: 044
Contact: shruti.kudtarkar@tuvsud.com
Location: Solitaire, 4th Floor, ITI Road, Aundh Pune, Maharashtra 411007 India
Website: www.tuvsud.com
Accreditation Body: UNFCCC
CCB
STATUS | VALID FROM |
---|---|
Active | 01/03/2010 |
VCS
Validation
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 01/03/2010 |
2. Energy distribution | Inactive* | 01/03/2010 |
3. Energy demand | Active | 01/03/2010 |
4. Manufacturing industries | Active | 01/03/2010 |
5. Chemical industry | Active | 01/03/2010 |
6. Construction | Inactive* | 01/03/2010 |
7. Transport | Active | 01/03/2010 |
8. Mining/Mineral production | Inactive* | 01/03/2010 |
9. Metal production | Inactive* | 01/03/2010 |
10. Fugitive emissions from fuels | Active | 01/03/2010 |
11. Fugitive emissions from industrial gases | Active | 01/03/2010 |
12. Solvents use | Inactive* | 01/03/2010 |
13. Waste handling and disposal | Active | 01/03/2010 |
14. Agriculture, Forestry, Land Use | Active | 01/03/2010 |
15. Livestock and manure management | Active | 01/03/2010 |
Verification
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 01/03/2010 |
2. Energy distribution | Inactive* | 01/03/2010 |
3. Energy demand | Active | 01/03/2010 |
4. Manufacturing industries | Active | 01/03/2010 |
5. Chemical industry | Active | 01/03/2010 |
6. Construction | Inactive* | 01/03/2010 |
7. Transport | Active | 01/03/2010 |
8. Mining/Mineral production | Inactive* | 01/03/2010 |
9. Metal production | Inactive* | 01/03/2010 |
10. Fugitive emissions from fuels | Active | 01/03/2010 |
11. Fugitive emissions from industrial gases | Active | 01/03/2010 |
12. Solvents use | Inactive* | 01/03/2010 |
13. Waste handling and disposal | Active | 01/03/2010 |
14. Agriculture, Forestry, Land Use | Active | 01/03/2010 |
15. Livestock and manure management | Active | 01/03/2010 |
*Inactive effective 1 November 2017