VVB ID: 044
Contact: cb@tuvsud.com; Deepankar.chowdhury@tuvsud.com; swati.karnik@tuvsud.com; Mr. Tushar Chaudhari; Priya Suman, Priya.Suman@tuvsud.com
Location: Solitaire, 4th Floor, ITI Road, Aundh Pune, Maharashtra 411007 India
CCB
Accreditation Body: National Accreditation Board for Certification Bodies (NABCB)
| Status | Valid from |
|---|---|
| Active | 01/03/2010 |
Plastic
Accreditation Body: National Accreditation Board for Certification Bodies (NABCB)
| Sectoral scope | Status | Valid from |
|---|---|---|
| Plastic | Active | 24/06/2024 |
SD VISTA
Accreditation Body: National Accreditation Board for Certification Bodies (NABCB)
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Agriculture, forestry and other land use (AFOLU) | Active | 16/09/2025 |
| 2. Climate change adaptation | Active | 16/09/2025 |
| 3. Education | Active | 16/09/2025 |
| 4. Energy | Active | 16/09/2025 |
| 5. Food | Active | 16/09/2025 |
| 9. Infrastructure | Active | 16/09/2025 |
| 10. Livelihoods | Active | 16/09/2025 |
| 11. Transport | Active | 16/09/2025 |
| 12. Water access and sanitation | Active | 16/09/2025 |
| 13. Oceans and marine resources | Active | 16/09/2025 |
| 14. Women’s empowerment | Active | 16/09/2025 |
VCS
Accreditation Body: National Accreditation Board for Certification Bodies (NABCB)
Validation
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 01/03/2010 |
| 2. Energy distribution | Inactive* | 01/03/2010 |
| 3. Energy demand | Active | 01/03/2010 |
| 4. Manufacturing industries | Active | 01/03/2010 |
| 5. Chemical industry | Active | 01/03/2010 |
| 6. Construction | Inactive* | 01/03/2010 |
| 7. Transport | Active | 01/03/2010 |
| 8. Mining/Mineral production | Inactive* | 01/03/2010 |
| 9. Metal production | Inactive* | 01/03/2010 |
| 10. Fugitive emissions from fuels | Active | 01/03/2010 |
| 11. Fugitive emissions from industrial gases | Active | 01/03/2010 |
| 12. Solvents use | Inactive* | 01/03/2010 |
| 13. Waste handling and disposal | Active | 01/03/2010 |
| 14. Agriculture, Forestry, Land Use | Active | 01/03/2010 |
| 15. Livestock and manure management | Active | 01/03/2010 |
Verification
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 01/03/2010 |
| 2. Energy distribution | Inactive* | 01/03/2010 |
| 3. Energy demand | Active | 01/03/2010 |
| 4. Manufacturing industries | Active | 01/03/2010 |
| 5. Chemical industry | Active | 01/03/2010 |
| 6. Construction | Inactive* | 01/03/2010 |
| 7. Transport | Active | 01/03/2010 |
| 8. Mining/Mineral production | Inactive* | 01/03/2010 |
| 9. Metal production | Inactive* | 01/03/2010 |
| 10. Fugitive emissions from fuels | Active | 01/03/2010 |
| 11. Fugitive emissions from industrial gases | Active | 01/03/2010 |
| 12. Solvents use | Inactive* | 01/03/2010 |
| 13. Waste handling and disposal | Active | 01/03/2010 |
| 14. Agriculture, Forestry, Land Use | Active | 01/03/2010 |
| 15. Livestock and manure management | Active | 01/03/2010 |
*Inactive effective 1 November 2017