VVB ID: 046
Contact: Ms Shunrong Lin, linshunrong@cti-cert.com, +86 10 65580012
Location: F8-A CTI Building, No.4 LiuXianSan Road, Xin’an Street, Bao’an District, 518101, Shen Zhen, China
Website: www.cti-cert.com
CTI was inactive from 12 February 2017 to 3 July 2018.
CCB
Accreditation Body: United Nations Framework Convention on Climate Change (UNFCCC)
Status | Valid from |
---|---|
Active | 01/03/2018 |
VCS
Accreditation Body: United Nations Framework Convention on Climate Change (UNFCCC)
Validation
Sectoral scope | Status | Valid from |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 01/03/2018 |
2. Energy distribution | Active | 01/03/2018 |
3. Energy demand | Active | 01/03/2018 |
4. Manufacturing industries | Active | 01/03/2018 |
5. Chemical industry | Active | 01/03/2018 |
6. Construction | Active | 01/03/2018 |
7. Transport | Active | 01/03/2018 |
8. Mining/Mineral production | Active | 01/03/2018 |
9. Metal production | Active | 01/03/2018 |
10. Fugitive emissions from fuels | Active | 01/03/2018 |
11. Fugitive emissions from industrial gases | Active | 01/03/2018 |
12. Solvents use | Active | 01/03/2018 |
13. Waste handling and disposal | Active | 01/03/2018 |
14. Agriculture, Forestry, Land Use | Active | 01/03/2018 |
15. Livestock and manure management | Active | 01/03/2018 |
Verification
Sectoral scope | Status | Valid from |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 01/03/2018 |
2. Energy distribution | Active | 01/03/2018 |
3. Energy demand | Active | 01/03/2018 |
4. Manufacturing industries | Active | 01/03/2018 |
5. Chemical industry | Active | 01/03/2018 |
6. Construction | Active | 01/03/2018 |
7. Transport | Active | 01/03/2018 |
8. Mining/Mineral production | Active | 01/03/2018 |
9. Metal production | Active | 01/03/2018 |
10. Fugitive emissions from fuels | Active | 01/03/2018 |
11. Fugitive emissions from industrial gases | Active | 01/03/2018 |
12. Solvents use | Active | 01/03/2018 |
13. Waste handling and disposal | Active | 01/03/2018 |
14. Agriculture, Forestry, Land Use | Active | 01/03/2018 |
15. Livestock and manure management | Active | 01/03/2018 |
SD VISta
Sectoral scope | Status | Valid from |
---|---|---|
1. Agriculture, Forestry and Other Land Use (AFOLU) | Active | 05/10/2020 |
2. Climate change adaptation | Active | 27/09/2021 |
4. Energy | Active | 27/09/2021 |
5. Food | Active | 27/09/2021 |
13. Oceans and Marine Resources | Active | 27/09/2021 |