VVB ID: 043
Contact: Christie Pollet-Young, cpollet-young@scsglobalservices.com, (+1 510 452 9093)
Location: 2000 Powell Street, Ste. 600, Emeryville, CA 94608 USA
Website: www.scsglobalservices.com
CCB
Accreditation Body: ANAB
STATUS | VALID FROM |
---|---|
Active | 24/10/2008 |
VCS
Validation
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 15/07/2013 |
2. Energy distribution | Active | 15/07/2013 |
3. Energy demand | Active | 15/07/2013 |
4. Manufacturing industries | Active | 15/07/2013 |
5. Chemical industry | Active | 15/07/2013 |
6. Construction | Active | 15/07/2013 |
7. Transport | Active | 15/07/2013 |
9. Metal production | Active | 15/07/2013 |
10. Fugitive emissions from fuels | Active | 15/07/2013 |
11. Fugitive emissions from industrial gases | Active | 15/07/2013 |
12. Solvents use | Active | 15/07/2013 |
13. Waste handling and disposal | Active | 14/10/2022 |
14. Agriculture, Forestry, Land Use | Active | 24/10/2008 |
15. Livestock and manure management | Active | 25/06/2022 |
Verification
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 15/07/2013 |
2. Energy distribution | Active | 15/07/2013 |
3. Energy demand | Active | 15/07/2013 |
4. Manufacturing industries | Active | 15/07/2013 |
5. Chemical industry | Active | 15/07/2013 |
6. Construction | Active | 15/07/2013 |
7. Transport | Active | 15/07/2013 |
9. Metal production | Active | 15/07/2013 |
10. Fugitive emissions from fuels | Active | 15/07/2013 |
11. Fugitive emissions from industrial gases | Active | 15/07/2013 |
12. Solvents use | Active | 15/07/2013 |
13. Waste handling and disposal | Active | 14/10/2022 |
14. Agriculture, Forestry, Land Use | Active | 24/10/2008 |
15. Livestock and manure management | Active | 25/06/2022 |
SD VISta
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Agriculture, Forestry and Other Land Use (AFOLU) | Active | 13/05/2020 |
2. Climate change adaptation | Active | 13/05/2020 |
4. Energy | Active | 13/05/2020 |
5. Food | Active | 13/05/2020 |
9. Infrastructure | Active | 13/05/2020 |
10. Livelihoods | Active | 13/05/2020 |
11. Transport | Active | 21/06/2022 |
12. Water access and sanitation | Active | 13/05/2020 |
13. Oceans and Marine Resources | Active | 13/05/2020 |
Plastic Program
Accreditation Body: ANAB
STATUS | VALID FROM |
---|---|
Active | 07/12/2021 |