VVB ID: 022
Contact: Amanda Russell, amanda.russell@ermcvs.com
Location: 2nd Floor, Exchequer Court, 33 St Mary Axe, London EC3A 8AA UK
Website: www.ermcvs.com
Accreditation Body: UNFCCC
VCS
Validation
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 18/05/2021 |
3. Energy demand | Active | 18/05/2021 |
4. Manufacturing industries | Active | 18/05/2021 |
5. Chemical industry | Active | 18/05/2021 |
8. Mining/Mineral production | Active | 18/05/2021 |
9. Metal production | Active | 18/05/2021 |
10. Fugitive emissions from fuels | Active | 18/05/2021 |
13. Waste handling and disposal | Active | 18/05/2021 |
Verification
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 18/05/2021 |
3. Energy demand | Active | 18/05/2021 |
4. Manufacturing industries | Active | 18/05/2021 |
5. Chemical industry | Active | 18/05/2021 |
8. Mining/Mineral production | Active | 18/05/2021 |
9. Metal production | Active | 18/05/2021 |
10. Fugitive emissions from fuels | Active | 18/05/2021 |
13. Waste handling and disposal | Active | 18/05/2021 |
ERM Certification and Verification Services Ltd. was inactive from 16 June 2017 – 18 May 2021.