VVB ID: 050
Contact: Kaviraj Singh, kaviraj.singh@earthood.in
Location: 1203-1205, Tower B, Emaar Digital Greens, Golf Course Ext Road,
Baharampur Naya, Sector 61, Gurugram, Haryana 122011, India
VCS
Accreditation Body: ANSI National Accreditation Board (ANAB)
Validation
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 25/06/2014 |
| 3. Energy demand | Active | 25/06/2014 |
| 4. Manufacturing industries | Active | 25/06/2014 |
| 6. Construction | Active | 13/06/2023 |
| 7. Transport | Active | 25/06/2014 |
| 8. Mining/Mineral Production | Active | 29/04/2025 |
| 10. Fugitive emissions from fuels | Active | 25/06/2014 |
| 13. Waste Handling and Disposal | Active | 25/06/2014 |
| 14. Agriculture, Forestry, Land Use | Active | 14/06/2019 |
| 15. Livestock and manure management | Active | 25/06/2014 |
Verification
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 25/06/2014 |
| 3. Energy demand | Active | 25/06/2014 |
| 4. Manufacturing industries | Active | 25/06/2014 |
| 6. Construction | Active | 13/06/2023 |
| 7. Transport | Active | 25/06/2014 |
| 8. Mining/Mineral production | Active | 29/04/2025 |
| 10. Fugitive emissions from fuels | Active | 25/06/2014 |
| 13. Waste Handling and Disposal | Active | 25/06/2014 |
| 14. Agriculture, Forestry, Land Use | Active | 14/06/2019 |
| 15. Livestock and manure management | Active | 25/06/2014 |
CCB
Accreditation Body: ANSI National Accreditation Board (ANAB)
| Status | Valid from |
|---|---|
| Active | 05/06/2020 |
SD VISta
Accreditation Body: ANSI National Accreditation Board (ANAB)
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Agriculture, Forestry and Other Land Use (AFOLU) | Active | 15/07/2022 |
| 2. Climate change adaptation | Active | 15/07/2022 |
| 3. Education | Active | 15/07/2022 |
| 4. Energy | Active | 15/07/2022 |
| 5. Food | Active | 15/07/2022 |
| 6. Governance | Active | 15/07/2022 |
| 7. Health | Active | 15/07/2022 |
| 8. Housing | Active | 15/07/2022 |
| 9. Infrastructure | Active | 15/07/2022 |
| 10. Livelihoods | Active | 15/07/2022 |
| 11. Transport | Active | 15/07/2022 |
| 12. Water access and sanitation | Active | 15/07/2022 |
| 13. Oceans and marine resources | Active | 26/05/2025 |
| 14. Women’s empowerment | Active | 15/07/2022 |
Plastic Program
Accreditation Body: ANSI National Accreditation Board (ANAB)
| Status | Valid from |
|---|---|
| Active | 012/12/2024 |