VVB ID: 019
Contact: Orlando Mario Ramirez Piña, oramirez@icontec.org
Location: Av. Calle 26 No 69 – 76 / Tower 4 / Floor 9 and 10 – Edificio Elemento, Bogotá D.C, Colombia
CCB
Accreditation Body: Organismo Nacional de Acreditación de Colombia (ONAC)
| Status | Valid from |
|---|---|
| Active | 17/11/2009 |
VCS
Accreditation Body: Organismo Nacional de Acreditación de Colombia (ONAC)
Validation
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 17/11/2009 |
| 3. Energy demand | Active | 17/11/2009 |
| 4. Manufacturing industries | Inactive | 17/11/2009 |
| 5. Chemical industry | Inactive | 17/11/2009 |
| 7. Transport | Active | 17/11/2009 |
| 8. Mining/Mineral production | Inactive | 17/11/2009 |
| 13. Waste handling and disposal | Active | 17/11/2009 |
| 14. Agriculture, Forestry, Land Use | Active | 17/11/2009 |
Verification
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 17/11/2009 |
| 3. Energy demand | Active | 17/11/2009 |
| 4. Manufacturing industries | Inactive | 17/11/2009 |
| 5. Chemical industry | Inactive | 17/11/2009 |
| 7. Transport | Active | 17/11/2009 |
| 8. Mining/Mineral production | Inactive | 17/11/2009 |
| 13. Waste handling and disposal | Active | 17/11/2009 |
| 14. Agriculture, Forestry, Land Use | Active | 17/11/2009 |
Plastic
Accreditation Body: Organismo Nacional de Acreditación de Colombia (ONAC)
| Sectoral scope | Status | Valid from |
|---|---|---|
| Plastic | Active | 08/03/2023 |