VVB ID: 029
Contact: info@carboncheck.co.in, (+91) 1.1.41042399
Location: 2071/38, 2nd floor, Naiwala, Karol Bagh, New Delhi- 110005, India
Website: www.carboncheck.co.in
CCB
Accreditation Body: UNFCCC
STATUS | VALID FROM |
---|---|
Active | 28/11/2014 |
Plastic Program
Accreditation Body: NABCB
STATUS | VALID FROM |
---|---|
Active | 25/02/2022 |
SD VISta
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Agriculture, Forestry and Other Land Use (AFOLU) | Active | 24/12/2020 |
2. Climate change adaptation | Active | 24/12/2020 |
3. Education | Active | 29/06/2021 |
4. Energy | Active | 24/12/2020 |
5. Food | Active | 17/11/2021 |
7. Health | Active | 29/06/2021 |
10. Livelihoods | Active | 29/06/2021 |
12. Water access and sanitation | Active | 24/12/2020 |
14. Women’s empowerment | Active | 29/06/2021 |
VCS
Accreditation Body: UNFCCC
Validation
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 15/04/2011 |
3. Energy demand | Active | 15/04/2011 |
4. Manufacturing industries | Active | 15/04/2011 |
5. Chemical industry | Active | 15/04/2011 |
9. Metal Production | Active | 15/04/2011 |
10. Fugitive emissions from fuels | Active | 15/04/2011 |
13. Waste handling and disposal | Active | 15/04/2011 |
14. Agriculture, Forestry, Land Use | Active | 15/04/2011 |
15. Livestock and manure management | Active | 15/04/2011 |
Verification
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 15/04/2011 |
3. Energy demand | Active | 15/04/2011 |
4. Manufacturing industries | Active | 15/04/2011 |
5. Chemical industry | Active | 15/04/2011 |
9. Metal Production | Active | 15/04/2011 |
10. Fugitive emissions from fuels | Active | 15/04/2011 |
13. Waste handling and disposal | Active | 15/04/2011 |
14. Agriculture, Forestry, Land Use | Active | 15/04/2011 |
15. Livestock and manure management | Active | 15/04/2011 |