VVB ID: 008
Contact: Sankarasubramanian V., sankara.subramanian@bureauveritas.com
Location:
72, Business Park, Opp: SEEPZ Gate No2, Cross Road “C”, MIDC Marol, Andheri (East), Mumbai, Maharashtra, India
*VVB was inactive from 3 June 2023 until 17 August 2023
VCS
Accreditation Body: National Accreditation Board for Certification Bodies (NABCB)
Validation
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 08/08/2022 |
| 2. Energy distribution | Active | 08/08/2022 |
| 3. Energy demand | Active | 08/08/2022 |
| 4. Manufacturing industries | Active | 08/08/2022 |
| 5. Chemical industry | Active | 08/08/2022 |
| 7. Transport | Active | 08/08/2022 |
| 8. Mining/Mineral production | Active | 08/08/2022 |
| 9. Metal production | Active | 08/08/2022 |
| 10. Fugitive emissions from fuels | Active | 08/08/2022 |
| 12. Solvents use | Active | 08/08/2022 |
| 13. Waste handling and disposal | Active | 08/08/2022 |
| 14. Agriculture, Forestry, Land Use | Active | 08/08/2022 |
| 15. Livestock and manure management | Active | 08/08/2022 |
Verification
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 08/08/2022 |
| 2. Energy distribution | Active | 08/08/2022 |
| 3. Energy demand | Active | 08/08/2022 |
| 4. Manufacturing industries | Active | 08/08/2022 |
| 5. Chemical industry | Active | 08/08/2022 |
| 7. Transport | Active | 08/08/2022 |
| 8. Mining/Mineral production | Active | 08/08/2022 |
| 9. Metal production | Active | 08/08/2022 |
| 10. Fugitive emissions from fuels | Active | 08/08/2022 |
| 12. Solvents use | Active | 08/08/2022 |
| 13. Waste handling and disposal | Active | 08/08/2022 |
| 14. Agriculture, Forestry, Land Use | Active | 08/08/2022 |
| 15. Livestock and manure management | Active | 08/08/2022 |
CCB
Accreditation Body: National Accreditation Board for Certification Bodies (NABCB)
| Status | Valid from |
|---|---|
| Active | 19/06/2025 |