VVB ID: 009
Contact: Alexandra Nuske, anuske@tuev-nord.de, operations.carbon@tuev-nord.de
Location: TÜV NORD CERT GmbH, Am TÜV 1, 45307 Essen, Germany
CCBS
Accreditation Body: United Nations Framework Convention on Climate Change (UNFCCC)
| Status | Valid from |
|---|---|
| Active* | 26/03/2010 |
*Suspended from conducting audits of projects that are registered in the CCBS Program and that are located in China, effective April 15, 2025.
Plastic
Accreditation Body: United Nations Framework Convention on Climate Change (UNFCCC)
| Sectoral scope | Status | Valid from |
|---|---|---|
| Plastic | Conditional approval | 04/03/2024 |
SD VISta
Accreditation Body: United Nations Framework Convention on Climate Change (UNFCCC)
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Agriculture, forestry and other land use (AFOLU) | Active* | 15/01/2024 |
| 2. Climate change adaptation | Active | 24/09/2025 |
| 4. Energy | Active | 15/01/2024 |
| 5. Food | Active | 24/09/2025 |
| 10. Livelihoods | Active | 24/09/2025 |
| 12. Water access and sanitation | Active | 24/09/2025 |
| 13. Oceans and marine resources | Active* | 24/09/2025 |
*Suspended from conducting audits of projects that are registered in the SD VISta Program under sectoral scope 1 – AFOLU, and 13 – Oceans and marine resources, and that are located in China, effective April 15, 2025
VCS
Accreditation Body: United Nations Framework Convention on Climate Change (UNFCCC)
Validation
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 26/03/2010 |
| 2. Energy distribution | Active | 26/03/2010 |
| 3. Energy demand | Active | 26/03/2010 |
| 4. Manufacturing industries | Active | 26/03/2010 |
| 5. Chemical industry | Active | 26/03/2010 |
| 6. Construction | Active | 26/03/2010 |
| 7. Transport | Active | 26/03/2010 |
| 8. Mining/Mineral production | Active | 26/03/2010 |
| 9. Metal production | Active | 26/03/2010 |
| 10. Fugitive emissions from fuels | Active | 26/03/2010 |
| 11. Fugitive emissions from industrial gases | Active | 26/03/2010 |
| 12. Solvents use | Active | 26/03/2010 |
| 13. Waste handling and disposal | Active | 26/03/2010 |
| 14. Agriculture, Forestry, Land Use | Active* | 26/03/2010 |
| 15. Livestock and manure management | Active | 26/03/2010 |
*Suspended from conducting audits of projects that are registered in the VCS Program under sectoral scope 14 (AFOLU) and that are located in China, effective March 26, 2025.
Verification
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 26/03/2010 |
| 2. Energy distribution | Active | 26/03/2010 |
| 3. Energy demand | Active | 26/03/2010 |
| 4. Manufacturing industries | Active | 26/03/2010 |
| 5. Chemical industry | Active | 26/03/2010 |
| 6. Construction | Active | 26/03/2010 |
| 7. Transport | Active | 26/03/2010 |
| 8. Mining/Mineral production | Active | 26/03/2010 |
| 9. Metal production | Active | 26/03/2010 |
| 10. Fugitive emissions from fuels | Active | 26/03/2010 |
| 11. Fugitive emissions from industrial gases | Active | 26/03/2010 |
| 12. Solvents use | Active | 26/03/2010 |
| 13. Waste handling and disposal | Active | 26/03/2010 |
| 14. Agriculture, Forestry, Land Use | Active* | 26/03/2010 |
| 15. Livestock and manure management | Active | 26/03/2010 |
*Suspended from conducting audits of projects that are registered in the VCS Program under sectoral scope 14 (AFOLU) and that are located in China, effective March 26, 2025.