VVB ID: 048
Contact: Mr. Venkat, enquiries@epicsustainability.com, +91 – 9590929936
Location: No. 41, Anugraha, 1st Cross Road, Sundarnagar, Near BEL Circle, Gokula Extension, Bengaluru – 560 054, Karnataka State, India.
Website: www.epicsustainability.com
Accreditation Body: UNFCCC
CCB
STATUS | VALID FROM |
---|---|
Active | 01/11/2013 |
VCS
Validation
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 01/11/2013 |
2. Energy distribution | Active | 01/11/2013 |
3. Energy demand | Active | 01/11/2013 |
4. Manufacturing industries | Active | 01/11/2013 |
5. Chemical industry | Active | 01/11/2013 |
6. Construction | Active | 01/11/2013 |
7. Transport | Active | 01/11/2013 |
8. Mining/Mineral production | Active | 01/11/2013 |
9. Metal production | Active | 01/11/2013 |
10. Fugitive emissions from fuels | Active | 01/11/2013 |
11. Fugitive emissions from industrial gases | Active | 01/11/2013 |
12. Solvents use | Active | 31/08/2018 |
13. Waste handling and disposal | Active | 01/11/2013 |
14. Agriculture, Forestry, Land Use | Active | 01/11/2013 |
15. Livestock and manure management | Active | 01/11/2013 |
Verification
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 01/11/2013 |
2. Energy distribution | Active | 01/11/2013 |
3. Energy demand | Active | 01/11/2013 |
4. Manufacturing industries | Active | 01/11/2013 |
5. Chemical industry | Active | 01/11/2013 |
6. Construction | Active | 01/11/2013 |
7. Transport | Active | 01/11/2013 |
8. Mining/Mineral production | Active | 01/11/2013 |
9. Metal production | Active | 01/11/2013 |
10. Fugitive emissions from fuels | Active | 01/11/2013 |
11. Fugitive emissions from industrial gases | Active | 01/11/2013 |
12. Solvents use | Active | 31/08/2018 |
13. Waste handling and disposal | Active | 01/11/2013 |
14. Agriculture, Forestry, Land Use | Active | 01/11/2013 |
15. Livestock and manure management | Active | 01/11/2013 |
SD VISta
SECTORAL SCOPE | STATUS | VALID FROM |
---|---|---|
1. Agriculture, Forestry, Land Use | Active | 20/03/2019 |
2. Climate change adaptation | Active | 20/03/2019 |
4. Energy | Active | 20/03/2019 |
9. Infrastructure | Active | 20/03/2019 |
11. Transport | Active | 20/03/2019 |