VVB ID: 054
Contact: Mr. M. P. Kanal, doe@4kearthscience.com
Location: No 20, ‘SNS Arcade’, Basement Floor, Konena Agrahara, Old Airport Road, Bangalore-560017, Karnataka, India
CCB
Accreditation body: ANSI National Accreditation Board (ANAB)
| Status | Valid from |
|---|---|
| Active | 01/08/2019 |
VCS
Accreditation body: ANSI National Accreditation Board (ANAB)
Validation
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 01/08/2019 |
| 2. Energy distribution | Active | 01/08/2019 |
| 3. Energy demand | Active | 01/08/2019 |
| 4. Manufacturing industries | Active | 27/03/2025 |
| 5. Chemical industry | Terminated | 27/03/2025 |
| 6. Construction | Active | 01/08/2019 |
| 7. Transport | Active | 27/03/2025 |
| 8. Mining/Mineral production | Active | 27/03/2025 |
| 10. Fugitive emissions – from fuels | Active | 27/03/2025 |
| 12. Solvents use | Terminated | 27/03/2025 |
| 13. Waste handling and disposal | Active | 01/08/2019 |
| 14. Agriculture, Forestry, Land Use | Active | 01/08/2019 |
| 15. Livestock and manure management | Active | 01/08/2019 |
Verification
| Sectoral scope | Status | Valid from |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 01/08/2019 |
| 2. Energy distribution | Active | 01/08/2019 |
| 3. Energy demand | Active | 01/08/2019 |
| 4. Manufacturing industries | Active | 27/03/2025 |
| 5. Chemical industry | Terminated | 27/03/2025 |
| 6. Construction | Active | 01/08/2019 |
| 7. Transport | Active | 27/03/2025 |
| 8. Mining/Mineral production | Active | 27/03/2025 |
| 10. Fugitive emissions – from fuels | Active | 27/03/2025 |
| 12. Solvents use | Terminated | 27/03/2025 |
| 13. Waste handling and disposal | Active | 01/08/2019 |
| 14. Agriculture, Forestry, Land Use | Active | 01/08/2019 |
| 15. Livestock and manure management | Active | 01/08/2019 |
SD VISTa
Accreditation body: ANSI National Accreditation Board (ANAB)
| Sectoral Scope | Status | Valid from |
|---|---|---|
| 1. Agriculture, Forestry and Other Land Use (AFOLU) | Active | 27/03/2025 |
| 2. Climate change adaptation | Active | 27/03/2025 |
| 3. Education | Active | 27/03/2025 |
| 4. Energy | Active | 27/03/2025 |
| 5. Food | Active | 27/03/2025 |
| 6. Governance | Active | 27/03/2025 |
| 7. Health | Active | 27/03/2025 |
| 8. Housing | Active | 27/03/2025 |
| 9. Infrastructure | Active | 27/03/2025 |
| 10. Livelihoods | Active | 27/03/2025 |
| 11. Transport | Active | 27/03/2025 |
| 12. Water access and sanitation | Active | 27/03/2025 |
| 13. Oceans and marine resources | Active | 27/03/2025 |
| 14. Women’s empowerment | Active | 27/03/2025 |