VVB ID: 068
Contact: Anjana Sharma, Anjana.sharma@dnv.com
Location: Equinox Business Park, Tower 3, 3rd floor. Mumbai-400070
Website: DNV
VCS
Accreditation Body: National Accreditation Board for Certification Bodies (NABCB)
Validation
Sectoral scope | Status | Since |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 21/02/2024 |
2. Energy distribution | Active | 21/02/2024 |
3. Energy demand | Active | 21/02/2024 |
4. Manufacturing industries | Active | 21/02/2024 |
5. Chemical industry | Active | 21/02/2024 |
6. Construction | Active | 21/02/2024 |
7. Transport | Active | 21/02/2024 |
9. Metal production | Active | 21/02/2024 |
10. Fugitive emissions – from fuels (solid, oil, and gas) | Active | 21/02/2024 |
13. Waste handling and disposal | Active | 21/02/2024 |
14. Agriculture, forestry and other land use (AFOLU) | Active | 21/02/2024 |
15. Livestock and manure management | Active | 21/02/2024 |
Verification
Sectoral scope | Status | Since |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 21/02/2024 |
2. Energy distribution | Active | 21/02/2024 |
3. Energy demand | Active | 21/02/2024 |
4. Manufacturing industries | Active | 21/02/2024 |
5. Chemical industry | Active | 21/02/2024 |
6. Construction | Active | 21/02/2024 |
7. Transport | Active | 21/02/2024 |
9. Metal production | Active | 21/02/2024 |
10. Fugitive emissions – from fuels (solid, oil, and gas) | Active | 21/02/2024 |
13. Waste handling and disposal | Active | 21/02/2024 |
14. Agriculture, forestry and other land use (AFOLU) | Active | 21/02/2024 |
15. Livestock and manure management | Active | 21/02/2024 |
SD VISta
Accreditation Body: United Nations Framework Convention on Climate Change (UNFCCC)
Sectoral scope | Status | Since |
---|---|---|
1. Agriculture, forestry and other land use (AFOLU) | Active | 2024-10-12 |
2. Climate change adaptation | Active | 2024-10-12 |
3. Education | Active | 2024-10-12 |
4. Energy | Active | 2024-10-12 |
9. Infrastructure | Active | 2024-10-12 |
11. Transport | Active | 2024-10-12 |
12. Water access and sanitation | Active | 2024-10-12 |