WASHINGTON — Today Verra, the nonprofit that serves as the leading standards setter for the voluntary carbon market, announced its completion of the quality control reviews of 22 of the 26* cookstove projects that were developed by C-Quest Capital (CQC Impact Investors LLC or one of its affiliates, collectively “CQC”) as well as the compensation requirements for the Verified Carbon Units (VCUs) issued by these projects. Verra had launched these reviews on June 27, 2024.
Verra has determined that a total of 5,004,915 VCUs were issued by these projects in excess of the correct amounts.
Verra has also determined that CQC must compensate for these excess issuances. Accordingly, CQC has requested, and Verra has processed, the cancellation of 5,004,915 VCUs.
A project-by-project breakdown is available in the table below, with four projects still under review. The other 22 projects have all been taken off hold on the Registry.
Project # | Project Name | Original emission reductions claimed | Revised emission reductions | VCUs issued | VCUs compensated |
---|---|---|---|---|---|
2340 | Installation of high efficiency wood burning cookstoves in Zambia | 780,281 | 536,301 | 780,281 | 243,980 |
2341 | Installation of high efficiency wood burning cookstoves in Zimbabwe | 1,249,487 | 777,542 | 1,249,487 | 471,945 |
2342 | Installation of high efficiency wood burning cookstoves in Malawi | 2,803,221 | 1,495,665 | 2,803,221 | 1,307,556 |
2349 | Installation of high efficiency wood burning cookstoves in Kenya | 463,875 | 277,468 | 463,875 | 186,407 |
2351 | Installation of high efficiency wood burning cookstoves in Mozambique | 200,824 | 178,766 | 200,824 | 22,058 |
2366 | Installation of high efficiency wood burning cookstoves in Tanzania | 1,041,714 | 937,541 | 1,041,714 | 104,173 |
2371 | Installation of high efficiency wood burning cookstoves in Zambia – Project 2 | 951,826 | 813,308 | 951,836 | 138,528 |
2372 | Installation of high efficiency wood burning cookstoves in Malawi – Project 2 | 4,444,642 | 2,409,500 | 4,444,642 | 2,035,142 |
2409 | Cleaner Cooking Solutions Program | 146,182 | 126,514 | 146,182 | 19,668 |
2521 | Installation of high efficiency wood burning cookstoves in Laos | 94,224 | 88,943 | 94,224 | 5,281 |
2522 | Installation of high efficiency wood burning cookstoves in Thailand | 217,099 | 187,394 | 217,099 | 29,705 |
2523 | Installation of high efficiency wood burning cookstoves in Vietnam | 206,369 | 169,874 | 206,369 | 36,495 |
2711 | Distribution of Improved Cook Stoves in Sub-Saharan Africa-Malawi-CPA-002 | 707,458 | 616,196 | 707,458 | 91,262 |
2712 | Distribution of Improved Cook Stoves in Sub-Saharan Africa-Malawi-CPA-006 | 1,935,244 | 1,685,599 | 1,935,244 | 249,645 |
2886 | Installation of high efficiency wood burning cookstoves in Malawi – Project 3 | 73,560 | 64,070 | 73,560 | 9,490 |
2888 | Installation of high efficiency wood burning cookstoves in Mozambique – Project 2 | 49,437 | 48,799 | 49,437 | 638 |
2890 | Installation of high efficiency wood burning cookstoves in Zimbabwe – Project 2 | 197,050 | 194,507 | 197,050 | 2,543 |
2981 | Installation of high efficiency wood burning cookstoves in Angola – Project 2 | 133,533 | 96,092 | 133,533 | 37,441 |
4127 | Household Appliance Distribution in Lao PDR-CPA-003 | 319,130 | 316,449 | 0 | 0 |
4157 | Installation of high efficiency wood burning cookstoves in Tanzania – Project 3 | 129,583 | 116,625 | 129,583 | 12,958 |
4166 | Distribution of Improved Cook Stoves in Sub-Saharan Africa-Malawi-CPA-004 | 232,311 | 202,342 | 0 | 0 |
4217 | Distribution of Improved Cook Stoves in Sub-Saharan Africa–Zambia-CPA-005 | 761,739 | 685,565 | 0 | 0 |
1216 | Distribution of ONIL Stoves – Mexico, San Felipe Usila 1 | 351,806 | Pending review outcome | 351,806 | Pending review outcome |
1720 | ONIL Stoves —Guatemala – CPA 002 | 381,157 | Pending review outcome | 381,141 | Pending review outcome |
1721 | ONIL Stoves Guatemala Uspantan | 599,072 | Pending review outcome | 599,072 | Pending review outcome |
1803 | Distribution of ONIL Stoves – Mexico, CPA 002 | 92,402 | Pending review outcome | 92,402 | Pending review outcome |
*Verra’s original announcement stated that 27 projects were under review. However, upon commencing our investigation, we found that one project was not yet registered.