VVB ID: 043
Contact: Zach Eyler, zach.eyler@tuvsud.com, (+1) 970 241 9298
Location: 743 Horizon Court, Suite 385, Grand Junction, CO 81506 USA
Website: https://www.tuvsud.com/
CCB
Accreditation Body: ANSI National Accreditation Board (ANAB)
Status | Valid from |
---|---|
Active | 29/04/2020 |
VCS
Accreditation Body: ANSI National Accreditation Board (ANAB)
Validation
Sectoral scope | Status | Valid from |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 06/02/2013 |
2. Energy distribution | Active | 06/02/2013 |
3. Energy demand | Active | 06/02/2013 |
4. Manufacturing industries | Active | 06/02/2013 |
5. Chemical industry | Active | 06/02/2013 |
6. Construction | Active | 06/02/2013 |
7. Transport | Active | 06/02/2013 |
8. Mining/Mineral production | Active | 06/02/2013 |
9. Metal production | Active | 06/02/2013 |
10. Fugitive emissions from fuels | Active | 06/02/2013 |
11. Fugitive emissions from industrial gases | Active | 06/02/2013 |
12. Solvents use | Active | 06/02/2013 |
13. Waste handling and disposal | Active | 06/02/2013 |
14. Agriculture, Forestry, Land Use | Active | 06/02/2013 |
15. Livestock and manure management | Active | 06/02/2013 |
Verification
Sectoral scope | Status | Valid from |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 06/02/2013 |
2. Energy distribution | Active | 06/02/2013 |
3. Energy demand | Active | 06/02/2013 |
4. Manufacturing industries | Active | 06/02/2013 |
5. Chemical industry | Active | 06/02/2013 |
6. Construction | Active | 06/02/2013 |
7. Transport | Active | 06/02/2013 |
8. Mining/Mineral production | Active | 06/02/2013 |
9. Metal production | Active | 06/02/2013 |
10. Fugitive emissions from fuels | Active | 06/02/2013 |
11. Fugitive emissions from industrial gases | Active | 06/02/2013 |
12. Solvents use | Active | 06/02/2013 |
13. Waste handling and disposal | Active | 06/02/2013 |
14. Agriculture, Forestry, Land Use | Active | 06/02/2013 |
15. Livestock and manure management | Active | 06/02/2013 |
SD VISta
Accreditation Body: ANSI National Accreditation Board (ANAB)
Sectoral scope | Status | Valid from |
---|---|---|
1. Agriculture, Forestry and Other Land Use (AFOLU) | Active | 15/09/2021 |
4. Energy | Active | 15/09/2021 |