VVB ID: 030
Contact: Kaushal Goyal, director@kbscertification.com, Praveen Urs
Location: 414-424, Om Shubham Tower, Neelam Bata Road, N.I.T., Faridabad, Haryana, India 121001
Website: www.kbscertification.com
CCB
Accreditation Body: National Accreditation Board for Certification Bodies (NABCB)
Status | Valid from |
---|---|
Active | 15/04/2011 |
VCS
Accreditation Body: National Accreditation Board for Certification Bodies (NABCB)
Validation
Sectoral scope | Status | Valid from |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 15/04/2011 |
2. Energy distribution | Active | 28/11/2019 |
3. Energy demand | Active | 15/04/2011 |
4. Manufacturing industries | Active | 15/04/2011 |
5. Chemical industry | Active | 15/04/2011 |
7. Transport | Active | 15/04/2011 |
8. Mining/Mineral production | Active | 28/11/2019 |
9. Metal production | Active | 28/11/2019 |
10. Fugitive emissions from fuels | Active | 28/11/2019 |
12. Solvents use | Active | 15/04/2011 |
13. Waste handling and disposal | Active | 15/04/2011 |
14. Agriculture, Forestry, Land Use | Active | 15/04/2011 |
15. Livestock and manure management | Active | 15/04/2011 |
Verification
Sectoral scope | Status | Valid from |
---|---|---|
1. Energy (renewable/non-renewable) | Active | 15/04/2011 |
2. Energy distribution | Active | 28/11/2019 |
3. Energy demand | Active | 15/04/2011 |
4. Manufacturing industries | Active | 15/04/2011 |
5. Chemical industry | Active | 15/04/2011 |
7. Transport | Active | 15/04/2011 |
8. Mining/Mineral production | Active | 28/11/2019 |
9. Metal production | Active | 28/11/2019 |
10. Fugitive emissions from fuels | Active | 28/11/2019 |
12. Solvents use | Active | 15/04/2011 |
13. Waste handling and disposal | Active | 15/04/2011 |
14. Agriculture, Forestry, Land Use | Active | 15/04/2011 |
15. Livestock and manure management | Active | 15/04/2011 |
SD VISta
Accreditation Body: National Accreditation Board for Certification Bodies (NABCB)
Sectoral scope | Status | Valid from |
---|---|---|
1. Agriculture, Forestry and Other Land Use (AFOLU) | Active | 25/04/2019 |
2. Climate change adaptation | Active | 25/04/2019 |
3. Education | Active | 23/9/2022 |
4. Energy | Active | 25/04/2019 |
5. Food | Active | 23/9/2022 |
7. Health | Active | 23/9/2022 |
10. Livelihoods | Active | 23/9/2022 |
11. Transport | Active | 25/04/2019 |
12. Water access and sanitation | Active | 25/04/2019 |
14. Women’s Empowerment | Active | 23/9/2022 |