85,638,136 VCUs were issued in Q3/2021 — a quarterly record. 39,176,259 VCUs were issued In September 2021 alone – a monthly record.
46,154,432 VCUs were issued in Q3/2021 from AFOLU projects — a quarterly record.
23,499,777 VCUs were retired in Q3/2021.
*One VCU represents one tonne of carbon dioxide equivalent that was removed from the atmosphere or not emitted.
Greenhouse gas equivalencies for emission reductions and removals were calculated using the EPA Greenhouse Gas Equivalencies Calculator
Region | Projects | Percentage of Total |
---|---|---|
Asia | 1,211 | 69.4% |
North America | 100 | 5.7% |
South and Central America | 262 | 15% |
Oceania | 8 | 0.5% |
Africa | 109 | 6.2% |
Europe | 55 | 3.2% |
Region | VCUs | Percentage of Total |
---|---|---|
Asia | 406,257,025 | 59.4% |
North America | 30,811,829 | 4.5% |
South and Central America | 154,194,127 | 22.5% |
Oceania | 2,330,511 | 0.3% |
Africa | 79,452,712 | 11.6% |
Europe | 11,322,682 | 1.7% |
Region | Projects | Percentage of Total |
---|---|---|
Asia | 58 | 26.4% |
North America | 12 | 5.5% |
South and Central America | 91 | 41.4% |
Oceania | 6 | 2.7% |
Africa | 52 | 23.6% |
Europe | 1 | 0.5% |
Region | VCUs | Percentage of Total |
---|---|---|
Asia | 114,322,034 | 32.9% |
North America | 4,419,579 | 1.3% |
South and Central America | 149,218,149 | 42.9% |
Oceania | 2,652,575 | 0.8% |
Africa | 77,141,777 | 22.2% |
Europe | 6,624 | 0% |
Type | Projects | Percentage of Total |
---|---|---|
WRC | 1 | 0.5% |
REDD | 82 | 37.6% |
ALM | 8 | 3.7% |
IFM | 24 | 11% |
ARR | 103 | 47.2% |
Type | VCUs | Percentage of Total |
---|---|---|
WRC | 33,625,616 | 9.7% |
REDD | 234,391,881 | 67.4% |
ALM | 276,740,727 | 79.6% |
IFM | 9,209,988 | 2.6% |
ARR | 26,786,827 | 7.7% |
ALM – Agricultural Land Management
ARR – Afforestation, Reforestation and Revegation
IFM – Improved Forest Management
REDD – Reducing Emissions from Deforestation and Forest Degradation
WRC – Wetland Restoration and Conservation