VVB ID: 061
Contact: Norbert Heidelmann, norbert.heidelmann@de.tuv.co
Location: TÜV Rheinland Energy GmbH, Am Grauen Stein, 51105 Köln, Germany
Website: www.tuv.com/germany/de/
Accreditation Body: ANAB
VCS
Validation
| SECTORAL SCOPE | STATUS | VALID FROM |
|---|---|---|
| 1. Energy Industries (renewable/non-renewable) | Active | 14/03/2023 |
| 2. Energy distribution | Active | 14/03/2023 |
| 3. Energy demand | Active | 14/03/2023 |
| 4. Manufacturing industries | Active | 14/03/2023 |
| 5. Chemical industry | Active | 14/03/2023 |
| 6. Construction | Active | 14/03/2023 |
| 7. Transport | Active | 14/03/2023 |
| 8. Mining/Mineral production | Active | 14/03/2023 |
| 9. Metal production | Active | 14/03/2023 |
| 10. Fugitive emissions – from fuels (solid, oil, and gas) | Active | 14/03/2023 |
| 11. Fugitive emissions – from Industrial gases (halocarbons and sulphur hexafluoride) | Active | 14/03/2023 |
| 12. Solvents use | Active | 14/03/2023 |
| 13. Waste handling and disposal | Active | 14/03/2023 |
| 14. Agriculture, Forestry, and other Land Use | Active | 14/03/2023 |
| 15. Livestock and manure management | Active | 14/03/2023 |
Verification
| SECTORAL SCOPE | STATUS | VALID FROM |
|---|---|---|
| 1. Energy (renewable/non-renewable) | Active | 14/03/2023 |
| 2. Energy distribution | Active | 14/03/2023 |
| 3. Energy demand | Active | 14/03/2023 |
| 4. Manufacturing industries | Active | 14/03/2023 |
| 5. Chemical industry | Active | 14/03/2023 |
| 6. Construction | Active | 14/03/2023 |
| 7. Transport | Active | 14/03/2023 |
| 8. Mining/Mineral production | Active | 14/03/2023 |
| 9. Metal production | Active | 14/03/2023 |
| 10. Fugitive emissions – from fuels (solid, oil, and gas) | Active | 14/03/2023 |
| 11. Fugitive emissions – from Industrial gases (halocarbons and sulphur hexafluoride) | Active | 14/03/2023 |
| 12. Solvents use | Active | 14/03/2023 |
| 13. Waste handling and disposal | Active | 14/03/2023 |
| 14. Agriculture, Forestry, and other Land Use | Active | 14/03/2023 |
| 15. Livestock and manure management | Active | 14/03/2023 |




